Android Smart Watch Customization 4G
| Product Name | Smart Watch DM30 |
| Hardware Specifications | |
| Cpu | Quad-core SC9832E + NRF52832 dual-chip system |
| Flash Memory | RAM: 1GB/4GB + ROM: 16GB/64GB/128 |
| Display | 1.6-inch IPS round screen, Resolution 400*400, Screen IC: ST7701S |
| Touch Screen | Capacitive touch screen, Touch IC: CST816S, G+F structure |
| Heart Rate Sensor | VC32S ultra-low power consumption, high-precision heart rate, blood oxygen detection sensor |
| Camera Camera | Front camera: 5MP, Side camera: 5MP |
| Pedometer | Support low-power consumption pedometer |
| RF Frequency Bands | GSM: B2+B3+B5+B8 |
| WCDMA: B1+B2+B5+B8 | |
| LTE-FDD: B1/B2/B3/B4/B5/B7/B8/B12/B17/B20 | |
| LTE TDD: B38+W39+W40+W41(100M) | |
| WIFI | Support 2.4G |
| Bt | Support 4.1 |
| GPS | With low-noise amplifier, support GPS, Beidou, Glonass |
| Watch Frame | Zinc alloy |
| Shell Materials | PC |
| Bottom Shell | PC1414 |
| Strap Materials | TPU/Leather |
| Color | Brown Leather, Black Leather, Black Silicone |
| Battery | 1050mAh large capacity polymer battery |
| Button | Return Button / power on/off |
| Charging Method | Magnetic charging |
| SIM Type | Support Nano SIM, to be inserted from watch side |
| Speaker | 0813 Speaker |
| Mic | Support |
| Engine | 0720 engine support |
| Waterproof | IP67 |
| Functions | |
| Watch supported languages | Catalan, Czech, Danish, German, Estonian, English, Spanish, French, Croatian, Italian, Dutch, Polish, Portuguese, Slovak, Turkish, Russian, Korean, Simplified Chinese, Traditional Chinese, Japanese, Nepali, Burmese, Malay, Arabic(different versions with different language package) |
| App | GaoFit |
| SMELL | Android 9.1 |
| Sports Fashion | Running, walking, indoor running, outdoor cycling, football, basketball, badminton, table tennis, rope skipping |
| Health Functions | Heart rate, blood oxygen, sleep monitoring, pedometer, calories, distance, sports mode |
| Other Functions | Multiple watch face switching, 4G call, Internet, third-party app download, dual camera photography, music, recording, face recognition unlocking, weather, browser, gallery BT push information Support mobile phone notifications pushed to watch |
| BT Notifications | Support mobile phone notifications pushed to watch |
| Packing Details | |
| Product Size (mm) | Body: 58+54+16.7MM, Long strap: 120MM, Short strap: 80MM |
| Gift Box Size (mm) | Length 95 mm, width 110 mm, height 83 mm |
| Watch Weight(g) | 69.5g(with strap) |
| Weight/Box(g) | 209g (with gift box) |
| Qty/Carton (pcs) | 20PCS |
| Carton Size (cm) | 42*24*21 CM (L*W*H) |
For more information, do not hesitate to: Contact us
Svenska